name	value	unit	n	beta	approx	error	uncertainty
Planck mass energy equivalent in GeV	1.22	e19	1.002004008016032	0.25	1.2189794904100422	0.0010205095899578076	890.0
helion mass energy equivalent	4.499	4185	3.006012024048096	0.25	4.4960480480000955	0.0029519519999041677	539.0
molar volume of silicon	1.205	199	1.002004008016032	0.0	1.2012619921155785	0.003738007884421579	883.0
triton mass energy equivalent	4.5	8119	3.006012024048096	0.25	4.4960480480000955	0.003951951999904502	387.0
triton-proton mass ratio	2.993	034	2.004008016032064	0.75	2.988767058633866	0.0042329413661339466	717.0
helion-proton mass ratio	2.993	671	2.004008016032064	0.75	2.988767058633866	0.0042329413661339466	152.0
inverse meter-joule relationship	1.986	857...	2.004008016032064	0.25	1.9801162407241126	0.005883759275887357	445.0
shielding difference of d and p in HD	1.987	e-8	2.004008016032064	0.25	1.9801162407241126	0.006883759275887469	70.0
molar mass of carbon-12	12.0	0126	4.008016032064128	0.75	12.007905250068138	0.007905250068137804	0.0
inverse of conductance quantum	12.0	72...	4.008016032064128	0.75	12.007905250068138	0.007905250068137804	906.403
muon molar mass	1.134	258	1.002004008016032	0.5	1.1426885568504566	0.008688556850456663	289.0
first radiation constant for spectral radiance	1.191	972...	0.0	1.0	1.2005495945765687	0.009549594576568676	42.0
atomic unit of electric quadrupole mom.	4.486	5185	3.006012024048096	0.25	4.4960480480000955	0.010048048000095733	551.0
triton mag. mom. to nuclear magneton ratio	2.978	4650	2.004008016032064	0.75	2.988767058633866	0.010767058633865734	962.0
atomic unit of momentum	1.992	915	2.004008016032064	0.25	1.9801162407241126	0.011883759275887362	851.0
atomic unit of charge density	1.081	386	1.002004008016032	0.75	1.0946503942979866	0.013650394297986645	202.0
atomic mass unit-kelvin relationship	1.08	020	1.002004008016032	0.75	1.0946503942979866	0.014650394297986535	954.0
reduced tau Compton wavelength	1.11	e-16	1.002004008016032	0.75	1.0946503942979866	0.015349605702013491	538.0
deuteron mass energy equivalent	3.005	234	2.004008016032064	0.75	2.988767058633866	0.016232941366133957	63.0
electron mag. mom. anomaly	1.159	180	1.002004008016032	0.5	1.1426885568504566	0.01631144314954347	652.0
deuteron mag. mom. to nuclear magneton ratio	0.857	2335	0.0	0.75	0.8406102082934079	0.01638979170659205	438.0
deuteron g factor	0.857	2335	0.0	0.75	0.8406102082934079	0.01638979170659205	438.0
electron volt-kelvin relationship	1.16	812...	1.002004008016032	0.5	1.1426885568504566	0.01731144314954336	451.0
atomic unit of permittivity	1.112	056	1.002004008016032	0.75	1.0946503942979866	0.017349605702013493	650.0
joule-kilogram relationship	1.112	056...	1.002004008016032	0.75	1.0946503942979866	0.017349605702013493	650.0
deuteron-proton mass ratio	1.999	501	2.004008016032064	0.25	1.9801162407241126	0.01888375927588748	7.0
atomic unit of magnetizability	7.891	5794	4.008016032064128	0.0	7.871497930210762	0.01950206978923763	36.0
inverse meter-electron volt relationship	1.239	984...	1.002004008016032	0.25	1.2189794904100422	0.020020509589957936	841.0
electron volt-atomic mass unit relationship	1.073	100	1.002004008016032	0.75	1.0946503942979866	0.021650394297986653	544.0
muon mag. mom. anomaly	1.165	62	1.002004008016032	0.5	1.1426885568504566	0.022311443149543475	920.0
Fermi coupling constant	1.166	e-5	1.002004008016032	0.5	1.1426885568504566	0.023311443149543365	3787.0
helion relative atomic mass	3.014	246	2.004008016032064	0.75	2.988767058633866	0.025232941366133854	932.0
helion molar mass	3.014	250	2.004008016032064	0.75	2.988767058633866	0.025232941366133854	932.0
helion mass in u	3.014	246	2.004008016032064	0.75	2.988767058633866	0.025232941366133854	932.0
electron volt	1.602	634	2.004008016032064	0.0	1.5760708130541585	0.025929186945841565	176.0
electron volt-joule relationship	1.602	634	2.004008016032064	0.0	1.5760708130541585	0.025929186945841565	176.0
elementary charge	1.602	634	2.004008016032064	0.0	1.5760708130541585	0.025929186945841565	176.0
atomic unit of charge	1.602	634	2.004008016032064	0.0	1.5760708130541585	0.025929186945841565	176.0
triton mass in u	3.015	715	2.004008016032064	0.75	2.988767058633866	0.026232941366134188	500.0
triton relative atomic mass	3.015	715	2.004008016032064	0.75	2.988767058633866	0.026232941366134188	500.0
triton molar mass	3.015	719	2.004008016032064	0.75	2.988767058633866	0.026232941366134188	500.0
neutron-tau mass ratio	0.528	0.000	0.0	0.5	0.5551164247663665	0.027116424766366443	779.0
proton-tau mass ratio	0.528	0.000	0.0	0.5	0.5551164247663665	0.027116424766366443	51.0
muon Compton wavelength	1.173	110	0.0	1.0	1.2005495945765687	0.027549594576568692	444.0
kilogram-inverse meter relationship	4.524	335...	3.006012024048096	0.25	4.4960480480000955	0.027951951999904523	438.0
triton to proton mag. mom. ratio	1.066	9189	1.002004008016032	0.75	1.0946503942979866	0.028650394297986548	639.0
deuteron relative atomic mass	2.013	212	2.004008016032064	0.25	1.9801162407241126	0.03288375927588727	553.0
deuteron molar mass	2.013	214	2.004008016032064	0.25	1.9801162407241126	0.03288375927588727	553.0
deuteron mass in u	2.013	212	2.004008016032064	0.25	1.9801162407241126	0.03288375927588727	553.0
electron relative atomic mass	5.485	090	3.006012024048096	0.75	5.519411793725039	0.034411793725039	799.0
electron molar mass	5.485	0962	3.006012024048096	0.75	5.519411793725039	0.034411793725039	799.0
electron mass in u	5.485	090	3.006012024048096	0.75	5.519411793725039	0.034411793725039	799.0
vacuum mag. permeability	1.256	061	1.002004008016032	0.25	1.2189794904100422	0.03702050958995784	637.0
kelvin-kilogram relationship	1.536	187...	1.002004008016032	1.0	1.573675397861131	0.037675397861131055	179.0
Planck length	1.616	e-35	2.004008016032064	0.0	1.5760708130541585	0.03992918694584158	255.0
W to Z mass ratio	0.881	0.000	0.0	0.75	0.8406102082934079	0.04038979170659207	45.0
atomic unit of action	1.054	817...	1.002004008016032	0.75	1.0946503942979866	0.04065039429798656	571.0
reduced Planck constant	1.054	817...	1.002004008016032	0.75	1.0946503942979866	0.04065039429798656	571.0
natural unit of action	1.054	817...	1.002004008016032	0.75	1.0946503942979866	0.04065039429798656	571.0
natural unit of mass	9.109	7139	4.008016032064128	0.25	9.065125144824925	0.0438748551750745	383.0
electron mass	9.109	7139	4.008016032064128	0.25	9.065125144824925	0.0438748551750745	383.0
atomic unit of mass	9.109	7139	4.008016032064128	0.25	9.065125144824925	0.0438748551750745	383.0
natural unit of momentum in MeV/c	0.51	950	0.0	0.5	0.5551164247663665	0.04511642476636646	998.0
natural unit of energy in MeV	0.51	950	0.0	0.5	0.5551164247663665	0.04511642476636646	998.0
electron mass energy equivalent in MeV	0.51	950	0.0	0.5	0.5551164247663665	0.04511642476636646	998.0
triton mag. mom. to Bohr magneton ratio	1.622	6648	2.004008016032064	0.0	1.5760708130541585	0.04592918694584158	393.0
alpha particle mass in u	4.001	179	2.004008016032064	1.0	4.047135057149897	0.04613505714989685	506.0
alpha particle molar mass	4.001	1833	2.004008016032064	1.0	4.047135057149897	0.04613505714989685	506.0
alpha particle relative atomic mass	4.001	179	2.004008016032064	1.0	4.047135057149897	0.04613505714989685	506.0
nuclear magneton in inverse meter per tesla	2.542	410	2.004008016032064	0.5	2.490816795238547	0.05118320476145266	623.0
proton mag. mom. to Bohr magneton ratio	1.521	202	1.002004008016032	1.0	1.573675397861131	0.05267539786113118	32.0
shielded proton mag. mom. to Bohr magneton ratio	1.52	1551	1.002004008016032	1.0	1.573675397861131	0.05367539786113107	993.0
helion mass	5.006	7862	3.006012024048096	0.5	4.951795687086809	0.05420431291319083	412.0
neutron-electron mag. mom. ratio	1.04	84	1.002004008016032	0.75	1.0946503942979866	0.05465039429798657	668.0
elementary charge over h-bar	1.519	447...	1.002004008016032	1.0	1.573675397861131	0.05467539786113118	267.0
hertz-hartree relationship	1.519	846	1.002004008016032	1.0	1.573675397861131	0.05467539786113118	829.0
triton mass	5.007	7512	3.006012024048096	0.5	4.951795687086809	0.05520431291319028	356.0
shielded helion gyromag. ratio	2.037	6078	2.004008016032064	0.25	1.9801162407241126	0.05688375927588729	894.0
hertz-atomic mass unit relationship	4.439	6590	3.006012024048096	0.25	4.4960480480000955	0.05704804800009544	821.0
molar Planck constant	3.99	712...	2.004008016032064	1.0	4.047135057149897	0.05713505714989697	312.0
inverse meter-hartree relationship	4.556	252	3.006012024048096	0.25	4.4960480480000955	0.05995195199990455	335.0
lattice spacing of ideal Si (220)	1.92	716	2.004008016032064	0.25	1.9801162407241126	0.0601162407241127	155.0
joule-hertz relationship	1.509	179...	1.002004008016032	1.0	1.573675397861131	0.06467539786113119	190.0
Compton wavelength	2.426	235	2.004008016032064	0.5	2.490816795238547	0.064816795238547	310.0
hyperfine transition frequency of Cs-133	9.0	631	4.008016032064128	0.25	9.065125144824925	0.06512514482492548	192.0
proton g factor	5.585	6893	3.006012024048096	0.75	5.519411793725039	0.06558820627496065	694.0
hartree-atomic mass unit relationship	2.921	317	2.004008016032064	0.75	2.988767058633866	0.06776705863386612	262.0
neutron mass energy equivalent	1.505	765	1.002004008016032	1.0	1.573675397861131	0.0686753978611312	349.0
natural unit of time	1.288	666	1.002004008016032	0.25	1.2189794904100422	0.06902050958995787	88.0
triton mag. mom.	1.504	5178	1.002004008016032	1.0	1.573675397861131	0.06967539786113108	609.0
proton mass energy equivalent	1.503	618	1.002004008016032	1.0	1.573675397861131	0.0706753978611312	277.0
atomic unit of electric polarizability	1.648	272	2.004008016032064	0.0	1.5760708130541585	0.07192918694584138	777.0
atomic unit of time	2.418	326	2.004008016032064	0.5	2.490816795238547	0.072816795238547	884.0
tau mass in u	1.907	0.000	2.004008016032064	0.25	1.9801162407241126	0.0731162407241126	54.0
tau molar mass	1.907	e-3	2.004008016032064	0.25	1.9801162407241126	0.0731162407241126	54.0
electron-proton mass ratio	5.446	214	3.006012024048096	0.75	5.519411793725039	0.07341179372503959	170.0
electron volt-hertz relationship	2.417	242...	2.004008016032064	0.5	2.490816795238547	0.07381679523854734	989.0
neutron-proton mass difference energy equivalent in MeV	1.293	51	1.002004008016032	0.25	1.2189794904100422	0.07402050958995776	332.0
alpha particle-proton mass ratio	3.972	690	2.004008016032064	1.0	4.047135057149897	0.07513505714989721	599.0
proton mag. shielding correction	2.567	e-5	2.004008016032064	0.5	2.490816795238547	0.07618320476145302	15.0
kilogram-joule relationship	8.987	787...	4.008016032064128	0.25	9.065125144824925	0.07812514482492539	551.0
kilogram-hartree relationship	2.061	788	2.004008016032064	0.25	1.9801162407241126	0.08088375927588731	485.0
electron-neutron mass ratio	5.438	4416	3.006012024048096	0.75	5.519411793725039	0.0814117937250396	673.0
atomic mass constant energy equivalent	1.492	087	1.002004008016032	1.0	1.573675397861131	0.0816753978611311	418.0
atomic mass unit-joule relationship	1.492	087	1.002004008016032	1.0	1.573675397861131	0.0816753978611311	418.0
joule-inverse meter relationship	5.034	567...	3.006012024048096	0.5	4.951795687086809	0.08220431291319041	116.0
atomic mass constant	1.66	068	2.004008016032064	0.0	1.5760708130541585	0.0839291869458414	539.0
atomic mass unit-kilogram relationship	1.66	068	2.004008016032064	0.0	1.5760708130541585	0.0839291869458414	539.0
unified atomic mass unit	1.66	068	2.004008016032064	0.0	1.5760708130541585	0.0839291869458414	539.0
hertz-electron volt relationship	4.135	696...	3.006012024048096	0.0	4.050900354615781	0.0840996453842191	667.0
Planck constant in eV/Hz	4.135	696...	3.006012024048096	0.0	4.050900354615781	0.0840996453842191	667.0
neutron molar mass	1.008	917	1.002004008016032	0.75	1.0946503942979866	0.0866503942979866	664.0
neutron mass in u	1.008	916	1.002004008016032	0.75	1.0946503942979866	0.0866503942979866	664.0
neutron relative atomic mass	1.008	916	1.002004008016032	0.75	1.0946503942979866	0.0866503942979866	664.0
mag. flux quantum	2.067	848...	2.004008016032064	0.25	1.9801162407241126	0.08688375927588754	833.0
tau-proton mass ratio	1.893	0.000	2.004008016032064	0.25	1.9801162407241126	0.08711624072411261	76.0
proton mass in u	1.007	466	1.002004008016032	0.75	1.0946503942979866	0.08765039429798671	276.0
proton relative atomic mass	1.007	466	1.002004008016032	0.75	1.0946503942979866	0.08765039429798671	276.0
proton molar mass	1.007	467	1.002004008016032	0.75	1.0946503942979866	0.08765039429798671	276.0
lattice parameter of silicon	5.431	511	3.006012024048096	0.75	5.519411793725039	0.08841179372503927	20.0
tau-neutron mass ratio	1.891	0.000	2.004008016032064	0.25	1.9801162407241126	0.08911624072411262	15.0
kilogram-electron volt relationship	5.609	603...	3.006012024048096	0.75	5.519411793725039	0.08958820627496067	588.0
Wien wavelength displacement law constant	2.897	955...	2.004008016032064	0.75	2.988767058633866	0.09176705863386614	771.0
neutron-proton mass difference energy equivalent	2.072	12	2.004008016032064	0.25	1.9801162407241126	0.09188375927588743	147.0
Molybdenum x unit	1.002	52	1.002004008016032	0.75	1.0946503942979866	0.0926503942979866	99.0
Copper x unit	1.002	97	1.002004008016032	0.75	1.0946503942979866	0.0926503942979866	76.0
neutron-proton mass ratio	1.001	419	1.002004008016032	0.75	1.0946503942979866	0.09365039429798672	378.0
Angstrom star	1.0	95	1.002004008016032	0.75	1.0946503942979866	0.0946503942979866	14.0
conventional value of henry-90	1.0	017	1.002004008016032	0.75	1.0946503942979866	0.0946503942979866	0.0
molar mass constant	1.0	001	1.002004008016032	0.75	1.0946503942979866	0.0946503942979866	0.0
conventional value of ohm-90	1.0	017	1.002004008016032	0.75	1.0946503942979866	0.0946503942979866	0.0
conventional value of ampere-90	1.0	088	1.002004008016032	0.75	1.0946503942979866	0.0946503942979866	0.0
conventional value of volt-90	1.0	106	1.002004008016032	0.75	1.0946503942979866	0.0946503942979866	0.0
conventional value of coulomb-90	1.0	088	1.002004008016032	0.75	1.0946503942979866	0.0946503942979866	0.0
conventional value of watt-90	1.0	195	1.002004008016032	0.75	1.0946503942979866	0.0946503942979866	0.0
conventional value of farad-90	0.999	982	1.002004008016032	0.75	1.0946503942979866	0.09565039429798661	999.0
proton mass	1.672	925	2.004008016032064	0.0	1.5760708130541585	0.0959291869458414	621.0
proton-neutron mass ratio	0.998	477	1.002004008016032	0.75	1.0946503942979866	0.09665039429798661	623.0
shielding difference of t and p in HT	2.394	e-8	2.004008016032064	0.5	2.490816795238547	0.09681679523854703	50.0
muon mass	1.883	627	2.004008016032064	0.25	1.9801162407241126	0.09711624072411262	531.0
neutron mass	1.674	500	2.004008016032064	0.0	1.5760708130541585	0.0979291869458414	927.0
nuclear magneton	5.05	7393	3.006012024048096	0.5	4.951795687086809	0.09820431291319043	783.0
neutron Compton wavelength	1.319	903	1.002004008016032	0.25	1.2189794904100422	0.10002050958995778	590.0
hartree-kilogram relationship	4.85	209	3.006012024048096	0.5	4.951795687086809	0.10179568708680975	870.0
proton Compton wavelength	1.321	853	1.002004008016032	0.25	1.2189794904100422	0.10202050958995779	409.0
Boltzmann constant in Hz/K	2.083	912...	2.004008016032064	0.25	1.9801162407241126	0.10288375927588755	661.0
kelvin-hertz relationship	2.083	912...	2.004008016032064	0.25	1.9801162407241126	0.10288375927588755	661.0
muon-neutron mass ratio	0.112	5168	0.0	0.0	5.024098970498084e-16	0.1119999999999995	454.0
muon-proton mass ratio	0.112	5262	0.0	0.0	5.024098970498084e-16	0.1119999999999995	609.0
inverse meter-atomic mass unit relationship	1.331	048	1.002004008016032	0.25	1.2189794904100422	0.1120205095899578	25.0
muon mass in u	0.113	9257	0.0	0.0	5.024098970498084e-16	0.1129999999999995	428.0
reduced muon Compton wavelength	1.867	306	2.004008016032064	0.25	1.9801162407241126	0.11311624072411264	594.0
electron-tau mass ratio	2.875	e-4	2.004008016032064	0.75	2.988767058633866	0.11376705863386594	85.0
conductance quantum	7.748	729...	3.006012024048096	1.0	7.862898583511149	0.1148985835111489	91.0
electron-muon mass ratio	4.836	70	3.006012024048096	0.5	4.951795687086809	0.1157956870868091	331.0
Bohr magneton in K/T	0.671	814	0.0	0.5	0.5551164247663665	0.11588357523363357	713.0
muon mass energy equivalent	1.692	804	2.004008016032064	0.0	1.5760708130541585	0.11592918694584142	833.0
reduced neutron Compton wavelength	2.1	1520	2.004008016032064	0.25	1.9801162407241126	0.11988375927588746	194.0
reduced proton Compton wavelength	2.103	100	2.004008016032064	0.25	1.9801162407241126	0.12288375927588757	89.0
atomic unit of mag. dipole mom.	1.854	013	2.004008016032064	0.25	1.9801162407241126	0.12611624072411254	802.0
Planck time	5.391	e-44	3.006012024048096	0.75	5.519411793725039	0.1284117937250393	247.0
second radiation constant	1.438	877...	1.002004008016032	1.0	1.573675397861131	0.13567539786113114	776.0
inverse meter-kelvin relationship	1.438	877...	1.002004008016032	1.0	1.573675397861131	0.13567539786113114	776.0
shielded helion gyromag. ratio in MHz/T	32.434	033	6.012024048096192	0.25	32.297676383838784	0.13632361616121358	100.0
kilogram-hertz relationship	1.356	489...	1.002004008016032	0.25	1.2189794904100422	0.13702050958995793	392.0
hartree-joule relationship	4.359	722	3.006012024048096	0.25	4.4960480480000955	0.1370480480000955	744.0
atomic unit of energy	4.359	722	3.006012024048096	0.25	4.4960480480000955	0.1370480480000955	744.0
Hartree energy	4.359	722	3.006012024048096	0.25	4.4960480480000955	0.1370480480000955	744.0
atomic unit of mag. flux density	2.35	570	2.004008016032064	0.5	2.490816795238547	0.14081679523854707	517.0
tau mass energy equivalent	2.846	e-10	2.004008016032064	0.75	2.988767058633866	0.14276705863386585	84.0
deuteron rms charge radius	2.127	e-15	2.004008016032064	0.25	1.9801162407241126	0.14688375927588715	78.0
neutron gyromag. ratio	1.832	74	2.004008016032064	0.25	1.9801162407241126	0.14811624072411256	471.0
Stefan-Boltzmann constant	5.67	419...	3.006012024048096	0.75	5.519411793725039	0.1505882062749606	374.0
electron to alpha particle mass ratio	1.37	554	1.002004008016032	0.25	1.2189794904100422	0.15102050958995794	933.0
hertz-kelvin relationship	4.799	073...	3.006012024048096	0.5	4.951795687086809	0.15279568708680902	243.0
Planck temperature	1.416	e32	1.002004008016032	1.0	1.573675397861131	0.15767539786113116	784.0
Loschmidt constant (273.15 K, 100 kPa)	2.651	804...	2.004008016032064	0.5	2.490816795238547	0.16018320476145265	645.0
kelvin-joule relationship	1.38	e-23	1.002004008016032	0.25	1.2189794904100422	0.16102050958995773	649.0
Boltzmann constant	1.38	e-23	1.002004008016032	0.25	1.2189794904100422	0.16102050958995773	649.0
electron-triton mass ratio	1.819	062	2.004008016032064	0.25	1.9801162407241126	0.16111624072411268	200.0
electron-helion mass ratio	1.819	074	2.004008016032064	0.25	1.9801162407241126	0.16111624072411268	543.0
nuclear magneton in eV/T	3.152	254	2.004008016032064	0.75	2.988767058633866	0.1632329413661342	451.0
shielded proton mag. mom.	1.41	5830	1.002004008016032	1.0	1.573675397861131	0.16367539786113117	570.0
proton mag. mom.	1.41	795	1.002004008016032	1.0	1.573675397861131	0.16367539786113117	606.0
deuteron mag. mom.	4.33	087	3.006012024048096	0.25	4.4960480480000955	0.16604804800009543	735.0
hartree-kelvin relationship	3.157	248	2.004008016032064	0.75	2.988767058633866	0.1682329413661341	750.0
neutron-proton mass difference in u	1.388	48	1.002004008016032	0.25	1.2189794904100422	0.16902050958995773	449.0
classical electron radius	2.817	3205	2.004008016032064	0.75	2.988767058633866	0.17176705863386577	940.0
deuteron mag. mom. to Bohr magneton ratio	4.669	568	3.006012024048096	0.25	4.4960480480000955	0.1729519519999041	754.0
neutron-muon mass ratio	8.892	08	4.008016032064128	0.25	9.065125144824925	0.17312514482492602	484.0
Bohr magneton in Hz/T	1.399	491	1.002004008016032	1.0	1.573675397861131	0.17467539786113107	624.0
kelvin-hartree relationship	3.166	563	2.004008016032064	0.75	2.988767058633866	0.177232941366134	811.0
tau mass	3.167	e-27	2.004008016032064	0.75	2.988767058633866	0.17823294136613388	54.0
electron gyromag. ratio	1.76	627	2.004008016032064	0.0	1.5760708130541585	0.18392918694584148	859.0
proton gyromag. ratio	2.675	8708	2.004008016032064	0.5	2.490816795238547	0.18418320476145267	221.0
shielded proton gyromag. ratio	2.675	194	2.004008016032064	0.5	2.490816795238547	0.18418320476145267	153.0
proton-muon mass ratio	8.88	38	4.008016032064128	0.25	9.065125144824925	0.1851251448249247	243.0
neutron-proton mass difference	2.305	61	2.004008016032064	0.5	2.490816795238547	0.185816795238547	574.0
kelvin-atomic mass unit relationship	9.251	2884	4.008016032064128	0.25	9.065125144824925	0.18587485517507396	87.0
reduced Compton wavelength	3.861	6744	2.004008016032064	1.0	4.047135057149897	0.18613505714989698	592.0
natural unit of length	3.861	6744	2.004008016032064	1.0	4.047135057149897	0.18613505714989698	592.0
atomic unit of electric field	5.142	751	3.006012024048096	0.5	4.951795687086809	0.19020431291319095	206.0
electron volt-inverse meter relationship	8.065	937...	4.008016032064128	0.0	7.871497930210762	0.19350206978923712	543.0
Loschmidt constant (273.15 K, 101.325 kPa)	2.686	111...	2.004008016032064	0.5	2.490816795238547	0.1951832047614528	780.0
Planck mass	2.176	e-8	2.004008016032064	0.25	1.9801162407241126	0.19588375927588753	434.0
shielded proton mag. mom. to nuclear magneton ratio	2.792	648	2.004008016032064	0.75	2.988767058633866	0.19676705863386612	775.0
proton mag. mom. to nuclear magneton ratio	2.792	344	2.004008016032064	0.75	2.988767058633866	0.19676705863386612	847.0
joule-hartree relationship	2.293	278	2.004008016032064	0.5	2.490816795238547	0.197816795238547	712.0
electron volt-kilogram relationship	1.782	921...	2.004008016032064	0.25	1.9801162407241126	0.1981162407241126	661.0
Rydberg constant times hc in J	2.179	361	2.004008016032064	0.25	1.9801162407241126	0.1988837592758872	872.0
atomic unit of velocity	2.187	262	2.004008016032064	0.25	1.9801162407241126	0.2068837592758872	691.0
Bohr magneton	9.274	0657	4.008016032064128	0.25	9.065125144824925	0.20887485517507365	10.0
vacuum electric permittivity	8.854	8188	4.008016032064128	0.25	9.065125144824925	0.21112514482492628	187.0
hartree-inverse meter relationship	2.194	313	2.004008016032064	0.25	1.9801162407241126	0.21388375927588732	746.0
atomic unit of 1st hyperpolarizability	3.206	2996	2.004008016032064	0.75	2.988767058633866	0.21723294136613402	361.0
weak mixing angle	0.223	0.000	0.0	0.0	5.024098970498084e-16	0.2229999999999995	5.0
atomic unit of length	5.291	105	3.006012024048096	0.75	5.519411793725039	0.22841179372503895	772.0
Bohr radius	5.291	105	3.006012024048096	0.75	5.519411793725039	0.22841179372503895	772.0
inverse meter-kilogram relationship	2.21	094...	2.004008016032064	0.25	1.9801162407241126	0.22988375927588733	219.0
electron-deuteron mass ratio	2.724	107	2.004008016032064	0.5	2.490816795238547	0.23318320476145304	437.0
atomic mass unit-hertz relationship	2.252	721	2.004008016032064	0.5	2.490816795238547	0.23881679523854737	342.0
natural unit of momentum	2.73	534	2.004008016032064	0.5	2.490816795238547	0.23918320476145283	924.0
nuclear magneton in MHz/T	7.622	2188	3.006012024048096	1.0	7.862898583511149	0.24089858351114923	593.0
deuteron-proton mag. mom. ratio	0.307	209	0.0	0.5	0.5551164247663665	0.24811642476636647	12.0
atomic mass unit-electron volt relationship	9.314	0372	4.008016032064128	0.25	9.065125144824925	0.24887485517507457	941.0
Bohr magneton in eV/T	5.788	7982	3.006012024048096	0.75	5.519411793725039	0.26858820627496094	381.0
electron gyromag. ratio in MHz/T	28.0	3861	5.0100200400801596	1.0	28.28637830353471	0.28637830353471116	24.951
Rydberg constant times c in Hz	3.289	960	2.004008016032064	0.75	2.988767058633866	0.3002329413661342	841.0
first radiation constant	3.741	852...	2.004008016032064	1.0	4.047135057149897	0.3061350571498971	771.0
electron mass energy equivalent	8.187	7880	4.008016032064128	0.0	7.871497930210762	0.315502069789237	105.0
natural unit of energy	8.187	7880	4.008016032064128	0.0	7.871497930210762	0.315502069789237	105.0
hertz-inverse meter relationship	3.335	951...	2.004008016032064	0.75	2.988767058633866	0.34623294136613403	640.0
atomic mass unit-inverse meter relationship	7.513	6209	3.006012024048096	1.0	7.862898583511149	0.3498985835111492	6.0
deuteron mass	3.343	7768	2.004008016032064	0.75	2.988767058633866	0.35423294136613404	583.0
Wien frequency displacement law constant	5.878	757...	3.006012024048096	0.75	5.519411793725039	0.3585882062749608	925.0
atomic unit of force	8.238	5038	4.008016032064128	0.0	7.871497930210762	0.36650206978923716	723.0
electron volt-hartree relationship	3.674	217	2.004008016032064	1.0	4.047135057149897	0.37313505714989725	932.0
nuclear magneton in K/T	3.658	7706	2.004008016032064	1.0	4.047135057149897	0.38913505714989727	267.0
quantum of circulation	3.636	5467	2.004008016032064	1.0	4.047135057149897	0.41113505714989707	947.0
muon-tau mass ratio	5.946	e-2	3.006012024048096	0.75	5.519411793725039	0.4265882062749604	35.0
atomic mass unit-hartree relationship	3.423	6922	2.004008016032064	0.75	2.988767058633866	0.4342329413661341	177.0
triton g factor	5.957	930	3.006012024048096	0.75	5.519411793725039	0.43758820627496053	924.0
molar gas constant	8.314	618...	4.008016032064128	0.0	7.871497930210762	0.4425020697892377	462.0
Boltzmann constant in eV/K	8.617	262...	4.008016032064128	0.25	9.065125144824925	0.4481251448249246	333.0
kelvin-electron volt relationship	8.617	262...	4.008016032064128	0.25	9.065125144824925	0.4481251448249246	333.0
alpha particle mass energy equivalent	5.971	1997	3.006012024048096	0.75	5.519411793725039	0.45158820627496077	920.0
Rydberg constant	10.0	731.568	4.008016032064128	0.5	10.461728899296004	0.4617288992960038	973.0
helion shielding shift	5.996	e-5	3.006012024048096	0.75	5.519411793725039	0.4765882062749611	7029.0
hertz-kilogram relationship	7.372	323...	3.006012024048096	1.0	7.862898583511149	0.49089858351114923	497.0
kilogram-atomic mass unit relationship	6.022	7537	3.006012024048096	0.75	5.519411793725039	0.5025882062749609	140.0
Avogadro constant	6.022	76	3.006012024048096	0.75	5.519411793725039	0.5025882062749609	140.0
proton charge to mass quotient	9.578	1430	4.008016032064128	0.25	9.065125144824925	0.5128748551750739	833.0
shielded proton gyromag. ratio in MHz/T	42.576	43	6.012024048096192	0.75	42.01298174991408	0.5630182500859178	385.0
proton gyromag. ratio in MHz/T	42.577	461	6.012024048096192	0.75	42.01298174991408	0.5640182500859154	478.0
fine-structure constant	7.297	5643	3.006012024048096	1.0	7.862898583511149	0.5658985835111494	352.0
atomic unit of electric dipole mom.	8.478	6198	4.008016032064128	0.25	9.065125144824925	0.5871251448249257	353.0
quantum of circulation times 2	7.273	0934	3.006012024048096	1.0	7.862898583511149	0.5898985835111494	895.0
joule-kelvin relationship	7.242	516...	3.006012024048096	1.0	7.862898583511149	0.6208985835111491	970.0
atomic unit of electric field gradient	9.717	4424	4.008016032064128	0.25	9.065125144824925	0.651874855175075	362.0
standard acceleration of gravity	9.806	(exact)	4.008016032064128	0.5	10.461728899296004	0.6557288992960046	65.0
molar volume of ideal gas (273.15 K, 101.325 kPa)	22.413	54...	5.0100200400801596	0.75	21.72657628171778	0.6864237182822208	969.0
atomic unit of 2nd hyperpolarizability	6.235	9735	3.006012024048096	0.75	5.519411793725039	0.715588206274961	379.0
joule-electron volt relationship	6.241	074...	3.006012024048096	0.75	5.519411793725039	0.7215882062749603	509.0
neutron gyromag. ratio in MHz/T	29.164	0.000	6.012024048096192	0.0	28.316071996919586	0.8479280030804155	6935.0
tau Compton wavelength	6.977	e-16	3.006012024048096	1.0	7.862898583511149	0.8858985835111488	71.0
molar volume of ideal gas (273.15 K, 100 kPa)	22.71	64...	5.0100200400801596	0.75	21.72657628171778	0.9834237182822214	954.0
